Contributing to the wellbeing of our troops.
AAFCANS is proud to be a not-for-profit organisation and member of the Australian Defence Force family. Our core aim is to serve this community as best as we can. As such, any additional funds we make go back to Defence and our customers through disbursements, price cuts and facility improvements.
Profits from local vending machines are received by each base’s SADFO in the form of a cheque (usually on a quarterly basis). He/she disburses these funds in a way that best serves their local personnel.
In the Financial Year 2021-22 , AAFCANS contributed $713,301 to the Army and Air Force through its automated retail vending program.

Get with the program!
If you would like more information about our vending program, welfare disbursements or to arrange new vending machines for your base please drop us a line!
"*" indicates required fields

In excess of 300 AAFCANS branded state-of-the-art vending machines are in operation across 36 ADF bases/Defence facilities, earning vending monies for welfare funds. Not only does AAFCANS vending program provide members with the latest popular convenience products it also helps to earn big dollars for the bases’ welfare funds. The vending machines offer out-of-hours convenience which is widely appreciated by the base communities that use them. The bases where the sales are generated benefit directly from the vending profits and activities. For FY 2021-22, AAFCANS vending program gave back $713,301 to Defence welfare.
AAFCANS is part of Defence and is a not-for-profit organisation that exists solely for the welfare of Defence Members and has done so since 1915. AAFCANS directly provides amenities and convenience products and services across 27 ADF bases. The money spent at AAFCANS outlets stays within the Defence family and any profits made are channelled into future investment, continuous innovation and improvement to facilities and services for soldiers, airmen & airwomen.
AAFCANS Vending Disbursements FY22
Borneo Barracks | Defence Force School Of Signals EWW Unit Property Account | $1,269.09 |
Gallipoli Barracks | EAAF Welfare | $56,684.15 |
Kokoda Barracks | Kokoda Barracks Regimental Trust Fund | $6,561.34 |
Lavarack Barracks | North Queensland Amenities Fund | $146,704.68 |
Swartz Barracks | AAVNTC Regimental Trust Fund | $665.07 |
RAAF Amberley | RAAF Amberley Welfare | $14,646.79 |
RAAF Townsville | National Access Townsville Welfare | $7,398.87 |
Latchford & Bandiana | Albury Wodonga Military Area Amenities Fund | $48,793.97 |
Puckapunyal | Puckapunyal Area Amenities Board | $48,760.14 |
RAAF Laverton | RAAF Williams Welfare Committee | $158.22 |
RAAF East Sale | $647.51 | |
Simpson Barracks | Watsonia Area Amenities Committee | $15,203.00 |
Holsworthy | LMA Amenities Fund | $41,103.91 |
Kapooka | Relief Trust Fund | $42,199.44 |
RAAF Glenbrook and Orchid Hills | RAAF Glenbrook Welfare | $1,982.56 |
RAAF Richmond | Base Welfare RAAF Richmond, AMS Social Club, Richmond Officers Mess, Building 14 Social Club | $3,071.34 |
RAAF Wagga | Unit Welfare Base SQN | $21,844.51 |
RAAF Williamtown | RAAF Williamtown Unit Welfare | $5,537.11 |
Randwick Barracks | Randwick Barracks Canteen Fund | $11,101.85 |
Singleton | Singleton Area Amenities Fund | $85,752.89 |
VB Sydney | Victoria Barracks RTF | $461.95 |
RAAF Edinburgh | Formation Welfare Edinburgh | $21,516.94 |
Woodside Barracks | Sixteen AL Regiment Funds | $4,318.97 |
Irwin Barracks | Western Region Army Amenities Fund | $2,491.83 |
RAAF Darwin | RAAF Darwin Base Amenities Committee | $12,029.32 |
RAAF Tindal | RAAF Tindal Welfare Committee | $3,768.98 |
Robertson Barracks | First Brigade Disbursement Fund | $56,769.54 |
ADFA | Academy Cadets Mess ADFA; AFG Social Club | $7,709.89 |
ACT Army | Army Central Amenities | $19,589.03 |
Defence Training Centre, RMC, | RAN Central Canteens Fund | $10,477.87 |
Duntroon, Russel Offices, Fyshwick Tactical | Unit Welfare Base SQN | $14,080.91 |
$ (TOTAL) $713,301.67 |
AAFCANS Vending Disbursements FY21
Borneo Barracks | Defence Force School Of Signals EWW Unit Property Account | $1,112.14 |
Gallipoli Barracks | EAAF Welfare | $49,714.58 |
Kokoda Barracks | Kokoda Barracks Regimental Trust Fund | $7,519.05 |
Lavarack Barracks | North Queensland Amenities Fund | $122,279.87 |
Swartz Barracks | AAVNTC Regimental Trust Fund | $622.20 |
RAAF Amberley | RAAF Amberley Welfare | $12,581.12 |
RAAF Townsville | National Access Townsville Welfare | $4,822.54 |
Latchford & Bandiana | Albury Wodonga Military Area Amenities Fund | $50,991.84 |
Puckapunyal | Puckapunyal Area Amenities Board | $60,653.52 |
RAAF Laverton | RAAF Williams Welfare Committee | $69.53 |
RAAF East Sale | $399.60 | |
Simpson Barracks | Watsonia Area Amenities Committee | $14,752.11 |
Holsworthy | LMA Amenities Fund | $37,324.38 |
Kapooka | Relief Trust Fund | $52,431.96 |
RAAF Glenbrook and Orchid Hills | RAAF Glenbrook Welfare | $2,129.24 |
RAAF Richmond | Base Welfare RAAF Richmond, AMS Social Club, Richmond Officers Mess, Building 14 Social Club | $4,492.17 |
RAAF Wagga | Unit Welfare Base SQN | $24,699.75 |
RAAF Williamtown | RAAF Williamtown Unit Welfare | $6,361.17 |
Randwick Barracks | Randwick Barracks Canteen Fund | $11,055.13 |
Singleton | Singleton Area Amenities Fund | $81,437.15 |
VB Sydney | Victoria Barracks RTF | $538.17 |
RAAF Edinburgh | Formation Welfare Edinburgh | $20,307.13 |
Woodside Barracks | Sixteen AL Regiment Funds | $4,192.94 |
Irwin Barracks | Western Region Army Amenities Fund | $592.95 |
RAAF Darwin | RAAF Darwin Base Amenities Committee | $11,699.91 |
RAAF Tindal | RAAF Tindal Welfare Committee | $1,859.15 |
Robertson Barracks | First Brigade Disbursement Fund | $54,891.67 |
ADFA | Academy Cadets Mess ADFA; AFG Social Club | $6,413.47 |
ACT Army | Army Central Amenities | $21,182.69 |
Defence Training Centre, RMC, | RAN Central Canteens Fund | $11,330.28 |
Duntroon, Russel Offices, Fyshwick Tactical | Unit Welfare Base SQN | $15,226.46 |
$693,683 (TOTAL) |
AAFCANS Vending Disbursements FY20
RAAF Amberley | RAAF Amberley Welfare | $12,342.98 |
RAAF Darwin | RAAF Darwin Base Amenities Committee | $12,792.98 |
RAAF Edinburgh | Formation Welfare Edinburgh | $13,173.70 |
RAAF Glenbrook | RAAF Glenbrook Welfare | $1,817.80 |
RAAF Laverton | RAAF Williams Welfare Committee | $566.27 |
RAAF Richmond | Base Welfare RAAF Richmond, AMS Social Club, Richmond Officers Mess, Building 14 Social Club | $4,685.35 |
RAAF Tindal | RAAF Tindal Welfare Committee | $1,066.37 |
RAAF Townsville | National Access Townsville Welfare | $4,223.20 |
RAAF Wagga | Unit Welfare Base SQN | $14,483.32 |
RAAF Williamtown | RAAF Williamtown Unit Welfare | $7,720.30 |
Borneo Barracks | Defence Force School Of Signals EWW Unit Property Account | $935.42 |
Gallipoli Barracks | EAAF Welfare | $41,236.52 |
Holsworthy | LMA Amenities Fund | $37,937.05 |
Irwin Barracks | Western Region Army Amenities Fund | $1,138.08 |
Kapooka | Relief Trust Fund | $36,895.83 |
Kokoda Barracks | Kokoda Barracks Regimental Trust Fund | $7,854.31 |
Latchford & Bandiana | Albury Wodonga Military Area Amenities Fund | $45,530.82 |
Lavarack Barracks | North Queensland Amenities Fund | $107,444.90 |
Swartz Barracks | AAVNTC Regimental Trust Fund | $529.72 |
Puckapunyal | Puckapunyal Area Amenities Board | $44,735.60 |
Randwick Barracks | Randwick Barracks Canteen Fund | $9,412.10 |
Robertson Barracks | First Brigade Disbursement Fund | $29,105.65 |
Simpson Barracks | Watsonia Area Amenities Committee | $12,644.59 |
Singleton | Singleton Area Amenities Fund | $54,846.77 |
VB Sydney | Victoria Barracks RTF | $584.10 |
Woodside Barracks | Sixteen AL Regiment Funds | $2,177.45 |
ADFA | Academy Cadets Mess ADFA; AFG Social Club | $4,796.03 |
Campbell Park, Defence Training Centre | Army Central Amenities | $15,312.25 |
Centre, RMC Duntroon | Unit Welfare Base SQN | $11,006.70 |
Russell Offices | RAN Central Canteens Fund | $8,190.28 |
$545,184.59 (TOTAL) |
AAFCANS Vending Disbursements FY19
RAAF Amberley | RAAF Amberley Welfare | $13,676.49 |
RAAF Darwin | RAAF Darwin Base Amenities Committee | $13,909.38 |
RAAF Edinburgh | Formation Welfare Edinburgh | $17,643.69 |
RAAF Glenbrook | RAAF Glenbrook Welfare | $1,079.56 |
RAAF Laverton | RAAF Williams Welfare Committee | $809.78 |
RAAF Richmond | Base Welfare RAAF Richmond, AMS Social Club, Richmond Officers Mess, Building 14 Social Club | $3,749.60 |
RAAF Townsville | National Access Townsville Welfare | $4,170.36 |
RAAF Wagga | Unit Welfare Base SQN | $11,283.96 |
RAAF Williamtown | RAAF Williamtown Unit Welfare | $18,053.57 |
Borneo Barracks | Defence Force School Of Signals EWW Unit Property Account | $1,570.92 |
Gallipoli Barracks | EAAF Welfare | $50,296.56 |
Holsworthy | LMA Amenities Fund | $27,427.79 |
Irwin Barracks | Western Region Army Amenities Fund | $1,025.06 |
Kapooka | Relief Trust Fund | $30,617.42 |
Kokoda Barracks | Kokoda Barracks Regimental Trust Fund | $9,562.74 |
Latchford & Bandiana | Albury Wodonga Military Area Amenities Fund | $47,159.67 |
Lavarack Barracks | North Queensland Amenities Fund | $108,674.37 |
Swartz Barracks | AAVNTC Regimental Trust Fund | $487.78 |
Puckapunyal | Puckapunyal Area Amenities Board | $40,132.04 |
Randwick Barracks | Randwick Barracks Canteen Fund | $9,046.95 |
Robertson Barracks | First Brigade Disbursement Fund | $40,476.67 |
Simpson Barracks | Watsonia Area Amenities Committee | $15,066.40 |
Singleton | Singleton Area Amenities Fund | $32,159.20 |
VB Sydney | Victoria Barracks RTF | $235.46 |
Woodside Barracks | Sixteen AL Regiment Funds | $3,201.78 |
ADFA | Academy Cadets Mess ADFA; AFG Social Club | $6,242.43 |
Campbell Park, Defence Training Centre | Army Central Amenities | $12,080.39 |
Centre, RMC Duntroon | Unit Welfare Base SQN | $8,683.58 |
Russell Offices | RAN Central Canteens Fund | $6,461.61 |
$534,985.22 (TOTAL) |
AAFCANS Vending Disbursements FY18
Gallipoli | EAAF Welfare | $ 56,928.93 |
Latchford & Bandiana | Albury Wodonga Military Area Amenities Fund | $ 54,997.42 |
Kapooka | Relief Trust Fund – RTF General | $ 44,553.10 |
Puckapunyal | Puckapunyal Area Amenities Board | $ 46,729.30 |
Holsworthy | LMA Amenities Fund | $ 30,580.16 |
RAAF Williamtown | RAAF Williamtown Unit Welfare | $ 39,624.13 |
RAAF Edinburgh | Formation Welfare Edinburgh | $ 17,904.63 |
Watsonia | Watsonia Area Ammenities Committee | $ 16,823.84 |
RAAF Amberley | RAAF Amberley Welfare | $ 14,302.58 |
Robertson & Berrimah | First Brigade Disbursement Fund | $ 34,096.23 |
RAAF Wagga | Unit Welfare Base – SQN | $ 11,624.65 |
Canungra | Kokoda Barracks Regimental Trust Fund | $ 13,231.30 |
RAAF Darwin | RAAF Darwin Base Ammenities Com | $ 6,512.56 |
RAAF Townsville | National Access Townsville Welfare | $ 3,931.45 |
Randwick Barracks | Randwick Barracks Canteen Fund | $ 8,698.71 |
RAAF Richmond | Base Welfare RAAF Richmond | $ 2,558.18 |
ACT Army | Army Central Amenities | $ 14,120.27 |
Woodside Barracks | Sixteen AL Regiment Funds | $ 2,977.34 |
RAAF Williams | RAAF Williams Welfare Committee | $ 864.29 |
ACT Navy | RAN Central Canteens Fund | $ 7,552.70 |
Singleton | Singleton Area Amenities Fund | $ 763.87 |
Glenbrook Barracks | Officers Mess Glenbrook Welfare Fund | $ 451.50 |
Borneo Barracks | Defence Force School Of Signals EWW Unit | $ 1,344.67 |
Oakey | AAVNTC Regimental Trust Fund | $ 2,092.67 |
ADFA | ADFA | $ 4,986.72 |
ACT Air Force | Unit Welfare Base SQN | $ 10,149.88 |
Irwin Barracks | Western Region Army Amenities Fund | $ 1,307.03 |
$ 549,025.89 (TOTAL) |